|
XB-GENEPAGE-1013369
Gene Symbol: KIAA0319L
Gene Name: KIAA0319 like
|
Anatomy terms
|
| brain egg endomesoderm head intestine oocyte tail testis upper blastopore lip whole organism |
|
Anatomy stages
|
| unfertilized egg stage to NF stage 66 |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | KIAA0319L.L | KIAA0319L.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
