|
XB-GENEPAGE-485082
Gene Symbol: tlr8
Gene Name: toll like receptor 8
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | tlr8.L | tlr8.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
