XB-GENEPAGE-5804717
Gene Symbol: c7h1orf159
Gene Name: chromosome 7 C1orf159 homolog
|
Anatomy terms
|
| brain branchial arch egg eye hindbrain intestine limb liver mesonephric kidney midbrain midbrain-hindbrain boundary skin spinal cord tail testis thymus whole organism |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | c7h1orf159.L | c7h1orf159.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
| Community Submitted Images | Sort by: |
NF stage 11 | NF stage 11 | NF stage 19 | NF stage 19 | NF stage 28 | 1 more [+] |
