|
XB-GENEPAGE-5809006
Gene Symbol: tmem178.2
Gene Name: transmembrane protein 178, gene 2
|
Anatomy terms
|
| brain ectoderm head upper blastopore lip whole organism |
|
Anatomy stages
|
| NF stage 10 to NF stage 40 |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | tmem178.2.L | tmem178.2.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
