|
XB-GENEPAGE-5852226
Gene Symbol: dleu7
Gene Name: deleted in lymphocytic leukemia, 7
|
Anatomy terms
|
| brain ectoderm eye marginal zone mesoderm notochord optic vesicle upper blastopore lip ventral blood island whole organism |
|
Anatomy stages
|
| NF stage 7 to NF stage 29 and 30 |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | dleu7.L | dleu7.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
| Literature Images | Sort by: |
NF stage 10.5 Zhu, et al. 2012 | NF stage 10.5 Zhu, et al. 2012 | NF stage 23 Zhu, et al. 2012 | NF stage 10.5 to NF stage 28 Zhu, et al. 2012 | NF stage 28 Zhu, et al. 2012 | |
