|
XB-GENEPAGE-5872659
Gene Symbol: tsnare1
Gene Name: t-SNARE domain containing 1
|
Anatomy terms
|
| brain central nervous system cornea endomesoderm head intestine lens oocyte skeletal muscle thymus whole organism |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | tsnare1.L | tsnare1.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
