|
XB-GENEPAGE-6085955
Gene Symbol: luc7l
Gene Name: LUC7-like
|
Anatomy terms
|
| brain ectoderm endomesoderm fat body head intestine Keller explant limb liver testis thymus upper blastopore lip whole organism |
|
Anatomy stages
|
| NF stage 7 to adult frog stage |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | luc7l.L | luc7l.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
