|
XB-GENEPAGE-946585
Gene Symbol: dffa
Gene Name: DNA fragmentation factor, 45kDa, alpha polypeptide
|
Anatomy terms
|
| ectoderm endomesoderm head mesonephric kidney oocyte tail testis thymus whole organism |
|
Anatomy stages
|
| NF stage 5 (16-cell) to adult frog stage |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | dffa.L | dffa.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
