|
XB-GENEPAGE-950594
Gene Symbol: cpsf2
Gene Name: cleavage and polyadenylation specific factor 2
|
Anatomy terms
|
| ectoderm egg endomesoderm fat body head Keller explant liver oocyte tail testis whole organism |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | cpsf2.L | cpsf2.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
