|
XB-GENEPAGE-975976
Gene Symbol: atp1b4
Gene Name: ATPase, Na+/K+ transporting, beta 4 polypeptide
|
Anatomy terms
|
| bone tissue whole organism |
|
Anatomy stages
|
| NF stage 10 to adult frog stage |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | atp1b4.L | atp1b4.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
