|
XB-GENEPAGE-983251
Gene Symbol: pals2
Gene Name: protprotein associated with LIN7 2, MAGUK p55 family memberein associated with LIN7 2, MAGUK family member
|
Anatomy terms
|
| bone tissue egg endomesoderm intestine tail testis whole organism |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | pals2.L | pals2.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
