|
XB-GENEPAGE-993497
Gene Symbol: whamm
Gene Name: WAS protein homolog associated with actin, golgi membranes and microtubules
|
Anatomy terms
|
| bone tissue central nervous system egg fat body head intestine Keller explant skeletal muscle skin testis whole organism |
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
| ???displayGene.geoData??? | whamm.L | whamm.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
| Stage and Tissue Profiles | ||||||||
|
|
|
||||||
| Experimental Regulation (via RNA-seq) | ||
|
| ||
|
Source: Ding et al. 2017 (laevis) |
||
