|
XB-ANTIBODY-14580024
|
Antibody Name:
Phospho-PKA Substrate Ab1
Common Name: RRXS*/T* RRID: Synonyms: 9624, phospho-ser/thr PKA substrate
Source: Cell Signaling Technology |
|
| Antibody | |
| Clone Number | |
| Purification | |
| Isotype | IgG |
| Host Organism | rabbit |
| Xenopus Reactivity | X. tropicalis, X. laevis |
| Non-Xenopus Reactivity | chicken, cow, dog, fruitfly, human, mouse, pig, rat, zebrafish |
| Description: | Supplied by Cell Signaling, cat# 9624 Phospho-PKA Substrate (RRXS*/T*) (100G7E) Rabbit mAb detects peptides and proteins containing a phospho-Ser/Thr residue with arginine at the -3 and -2 positions. It is a useful tool in identifying new substrates of PKA. The antibody recognizes other -3 arginine-bearing phospho-Ser/Thr peptides, such as substrate motifs for Akt and PKC, to a lesser extent. It does not recognize the nonphosphorylated substrate motif peptides |
| Immunogen | |
| Name | phospho-ser/thr PKA substrate |
| Type | polypeptide |
| Post Translational Modifications | Phosphorylated |
| Source Organism | frog |
| Description | synthetic phospho-PKA substrate peptides RRXS*/T* |
| Sequence | |
| Reported Usage | |
| western blot | |
| Publications | |
| ???displayAntibody.papersFirst??? |
Kinase-dependent regulation of inositol 1,4,5-trisphosphate-dependent Ca2+ release during oocyte maturation., J Biol Chem 2009 |
| ???displayAntibody.papersRecent??? | |
| ???displayAntibody.papersAll??? | |
