|
XB-LINE-1525
Line Name: Xtr.dstmZimml
| Summary | |
|---|---|
| Synonym: | desert tad, dst-C, T90-C |
| Species: | Xenopus tropicalis |
| Background Strain: | Xtr.inbred |
| Paternal Line: | Xtr.Nigerian1EXRC |
| Maternal Line: | Xtr.Nigerian1EXRC |
| Description: | Mutation affecting the haematopoietic system identified in the Mill Hill screen for ENU-induced mutations. |
| Phenotype Description: | Homozygous embryos lack circulating blood cells and show reduced alpha globin expression. Heartbeat is normal. |
| Color Morph: | pigmented |
| Breeding Type: | OUTBRED |
| Lab of Origin: | Zimmerman Lab |
| Line Type: | Mutant |
| Mutated Gene(s): | unknown |
| MTA Required: | No |
| Public: | Yes |
| Stock Center | RRID | Generation | DOB | # Males | # Females | Availability | Mutant Details |
|---|---|---|---|---|---|---|---|
| EXRC (Europe) | EXRC_6015 | ||||||
Back to Search Lines
